Now we will slice and dice our dataset using grouping, aggregation functions, summary statistics, and various querying and indexing operations. To really understand the bike sharing data, we need to look at natural groupings such as starting landmark, subscription type, and the time of day of the start of a bicycle trip. The work done in this section will set up some beautiful and informative plots in the next section of the analysis. Most of the tables below have plotting representations in the visualization section.
Grouping and aggregating or reducing data and obtaining summary measures and statistics is the heart of data analysis and work together with the visualization process including those of an exploratory nature. The iterative process of data discovery at best leads to new questions and insights being discovered which inform and refine the data carpentry process. This is where the interactive repl excels. Think of it as a circular inquistive process of data munging, grouping and aggregating, and visualizing. We will explore using SQL inspired methods of grouping operations in Pandas and the use of mult-indexes and hierarchial indexing.
import numpy as np
import pandas as pd
from datetime import datetime, time
%matplotlib inline
import seaborn as sns
from ggplot import *
print pd.__version__
print np.__version__
0.14.1 1.9.0
%load_ext ipycache
It's time to explore various ways of grouping and aggregating data. Let's review some terminology. Dockcount refers to the number of docks installed, subscription type is either customer or subscriber, and landmark refers to an area covered by San Francisco, San Jose, Redwood City, or Palo Alto.
In the data munging notebook, we created a column indicating whether the duration of a segment of a bicycle trip was under thirty minutes or over thirty minutes as this is the alloted time before being charged overtime fees. So, what percentage of total trips were over thirty minutes?
dmerge4.thirtymin.value_counts()
in_thirty 134912 over_thirty 9103 dtype: int64
Only 6% of total rides had a duration over thirty minutes so it looks like people are good about returning bikes on time. Or, were they? When we look at the statistics based on landmark and subscriber type, we will get a better picture of who and where have longer duration times.
dmerge4.groupby(['thirtymin','timeofday'])[['duration_f']].mean()
duration_f | ||
---|---|---|
thirtymin | timeofday | |
in_thirty | evening | 9.736020 |
mid_day | 10.387775 | |
morning | 8.914918 | |
night | 9.641814 | |
wee_hours | 10.150168 | |
over_thirty | evening | 161.593282 |
mid_day | 164.873060 | |
morning | 218.527759 | |
night | 271.402983 | |
wee_hours | 345.829388 |
Here is another way to check on how many observations out of the total had trip durations over thirty minutes
len(dmerge4[dmerge4['thirtymin']=='over_thirty'])
9103
Only 6878 out 144015 observations or 4.8% were round trips so it would seem that people are really using the bicycles to get from point A to point B
len(dmerge4[dmerge4['startstation']== dmerge4['endstation']])
6878
Let's look at average duration by subscription type. Customers are defined has having either a twenty-four hour or three day pass while Subscribers are defined as having an annual pass. Average durations for subscribers is almost ten minutes while it is sixty minutes for customers. Perhaps customers are recreational riders who take longer trips while subscribers are shorter distance commuters. We'll learn more when we slice and dice the data later.
dmerge4.groupby(['subscriptiontype']).agg({'duration_f' : np.mean})
duration_f | |
---|---|
subscriptiontype | |
Customer | 60.491974 |
Subscriber | 9.832834 |
dmerge4.groupby('subscriptiontype').size()
subscriptiontype Customer 30368 Subscriber 113647 dtype: int64
dmerge4[dmerge4['subscriptiontype'] =="Subscriber"].landmark.value_counts()
San Francisco 102735 San Jose 7219 Mountain View 2157 Palo Alto 905 Redwood City 631 dtype: int64
So, we've learned that the majority of total subscribers are in San Francisco and take very short trips.
dmerge4.groupby('startstation').duration.sum().order(ascending=False)[:5]
startstation Harry Bridges Plaza (Ferry Building) 12579544 Embarcadero at Sansome 10294998 San Francisco Caltrain (Townsend at 4th) 8457338 Market at 4th 7706843 Powell Street BART 6100023 Name: duration, dtype: int64
The table below indicates that San Francisco had the highest total duration but keep in mind that the majority of total observations are also in San Francisco so of course the total would be higher. Using summary statistics will give a better idea of bicycling behavior than looking at total values. Although, for some purposes, it is good to know the total as well. For example, bicycle wear and tear based on total durations.
dmerge4.groupby("landmark")['duration_i','subscriptiontype'].aggregate(np.sum)
duration_i | |
---|---|
landmark | |
Mountain View | 121895 |
Palo Alto | 131810 |
Redwood City | 38924 |
San Francisco | 2454177 |
San Jose | 207658 |
%%cache station.pkl stationdata
stationdata
54% of all docks are located in San Francisco so this may partially explain why total duration and bicycle trips taken in San Francisco are higher and why durations are higher in Palo Alto where only 6% of the docks are located.
stationdata.groupby('landmark')[['dockcount']].sum()/stationdata[['dockcount']].sum()
dockcount | |
---|---|
landmark | |
Mountain View | 0.095823 |
Palo Alto | 0.061425 |
Redwood City | 0.094185 |
San Francisco | 0.544636 |
San Jose | 0.203931 |
stationdata.groupby(['landmark','name'])[['dockcount']].sum()
dockcount | ||
---|---|---|
landmark | name | |
Mountain View | Castro Street and El Camino Real | 11 |
Evelyn Park and Ride | 15 | |
Mountain View Caltrain Station | 23 | |
Mountain View City Hall | 15 | |
Rengstorff Avenue / California Street | 15 | |
San Antonio Caltrain Station | 23 | |
San Antonio Shopping Center | 15 | |
Palo Alto | California Ave Caltrain Station | 15 |
Cowper at University | 11 | |
Palo Alto Caltrain Station | 23 | |
Park at Olive | 15 | |
University and Emerson | 11 | |
Redwood City | Broadway at Main | 15 |
Franklin at Maple | 15 | |
Mezes Park | 15 | |
Redwood City Caltrain Station | 25 | |
Redwood City Medical Center | 15 | |
Redwood City Public Library | 15 | |
San Mateo County Center | 15 | |
San Francisco | 2nd at Folsom | 19 |
2nd at South Park | 15 | |
2nd at Townsend | 27 | |
5th at Howard | 15 | |
Beale at Market | 19 | |
Broadway St at Battery St | 15 | |
Civic Center BART (7th at Market) | 23 | |
Clay at Battery | 15 | |
Commercial at Montgomery | 15 | |
Davis at Jackson | 15 | |
Embarcadero at Bryant | 15 | |
… | … | |
Market at Sansome | 27 | |
Mechanics Plaza (Market at Battery) | 19 | |
Post at Kearney | 19 | |
Powell Street BART | 19 | |
Powell at Post (Union Square) | 19 | |
San Francisco Caltrain (Townsend at 4th) | 19 | |
San Francisco Caltrain 2 (330 Townsend) | 23 | |
San Francisco City Hall | 19 | |
South Van Ness at Market | 19 | |
Spear at Folsom | 19 | |
Steuart at Market | 23 | |
Temporary Transbay Terminal (Howard at Beale) | 23 | |
Townsend at 7th | 15 | |
Washington at Kearney | 15 | |
Yerba Buena Center of the Arts (3rd @ Howard) | 19 | |
San Jose | Adobe on Almaden | 19 |
Arena Green / SAP Center | 19 | |
Japantown | 15 | |
MLK Library | 19 | |
Paseo de San Antonio | 15 | |
SJSU - San Salvador at 9th | 15 | |
SJSU 4th at San Carlos | 19 | |
San Jose City Hall | 15 | |
San Jose Civic Center | 15 | |
San Jose Diridon Caltrain Station | 27 | |
San Jose Government Center | 15 | |
San Pedro Square | 15 | |
San Salvador at 1st | 15 | |
Santa Clara at Almaden | 11 | |
St James Park | 15 |
69 rows × 1 columns
When looking at number of bicycle trips based on landmark, we see that 129,853 or 90% of total observations in the dataset were in San Francisco. 6% of total observations were in San Jose while only 1% were in Palo Alto.
dmerge4.groupby("landmark")[['duration_i']].aggregate(np.size)
duration_i | |
---|---|
landmark | |
Mountain View | 2728 |
Palo Alto | 1706 |
Redwood City | 793 |
San Francisco | 129853 |
San Jose | 8935 |
Looking at average duration by landmark, San Francisco has the lowest duration followed by San Jose while Palo Alto had the highest duration. We can hypothesize that this may be partly due to fewer docks in Palo Alto or greater distances to travel as well as the subscription profile of Palo Alto bicycle users.
dmerge4.groupby("landmark")[['duration_i']].aggregate(np.mean)
duration_i | |
---|---|
landmark | |
Mountain View | 44.682918 |
Palo Alto | 77.262603 |
Redwood City | 49.084489 |
San Francisco | 18.899656 |
San Jose | 23.240963 |
timelandmark = dmerge4.groupby(['timeofday','landmark']).agg({'dockcount' : np.mean, 'duration_f': np.mean, }).reset_index()
timelandmark
timelandmark.dockcount.max()
timeofday | landmark | duration_f | dockcount | |
---|---|---|---|---|
0 | evening | Mountain View | 34.096655 | 18.079393 |
1 | evening | Palo Alto | 66.580671 | 14.565495 |
2 | evening | Redwood City | 50.191700 | 18.198381 |
3 | evening | San Francisco | 16.224655 | 19.349130 |
4 | evening | San Jose | 18.737437 | 17.385234 |
5 | mid_day | Mountain View | 82.030353 | 18.465995 |
6 | mid_day | Palo Alto | 109.684100 | 14.439331 |
7 | mid_day | Redwood City | 76.925088 | 17.982456 |
8 | mid_day | San Francisco | 27.520457 | 19.436506 |
9 | mid_day | San Jose | 23.002496 | 16.776488 |
10 | morning | Mountain View | 29.786291 | 19.715105 |
11 | morning | Palo Alto | 52.318829 | 16.978308 |
12 | morning | Redwood City | 22.378051 | 22.647059 |
13 | morning | San Francisco | 15.172821 | 19.948991 |
14 | morning | San Jose | 18.945759 | 19.782161 |
15 | night | Mountain View | 126.402177 | 20.061224 |
16 | night | Palo Alto | 83.482982 | 14.017544 |
17 | night | Redwood City | 65.530455 | 20.000000 |
18 | night | San Francisco | 19.055272 | 19.432370 |
19 | night | San Jose | 35.876195 | 18.286119 |
20 | wee_hours | Mountain View | 81.724706 | 21.117647 |
21 | wee_hours | Palo Alto | 150.501852 | 16.185185 |
22 | wee_hours | Redwood City | 13.585000 | 20.000000 |
23 | wee_hours | San Francisco | 47.574147 | 18.926380 |
24 | wee_hours | San Jose | 127.363475 | 17.474576 |
The highest dockcount was in Redwood City in the morning.
timelandmark.dockcount.max()
22.647058823529413
The highest average duration was in Palo Alto in the wee hours.
timelandmark.duration_f.order(ascending=False)[:5]
21 150.501852 24 127.363475 15 126.402177 6 109.684100 16 83.482982 Name: duration_f, dtype: float64
Pandas produces nice readable multi-index tables.
np.round(dmerge4.groupby(['timeofday','landmark']).agg({'dockcount' : np.mean, 'duration_i': np.mean, }))
dockcount | duration_i | ||
---|---|---|---|
timeofday | landmark | ||
evening | Mountain View | 18 | 34 |
Palo Alto | 15 | 67 | |
Redwood City | 18 | 50 | |
San Francisco | 19 | 16 | |
San Jose | 17 | 19 | |
mid_day | Mountain View | 18 | 82 |
Palo Alto | 14 | 110 | |
Redwood City | 18 | 77 | |
San Francisco | 19 | 28 | |
San Jose | 17 | 23 | |
morning | Mountain View | 20 | 30 |
Palo Alto | 17 | 52 | |
Redwood City | 23 | 22 | |
San Francisco | 20 | 15 | |
San Jose | 20 | 19 | |
night | Mountain View | 20 | 126 |
Palo Alto | 14 | 83 | |
Redwood City | 20 | 66 | |
San Francisco | 19 | 19 | |
San Jose | 18 | 36 | |
wee_hours | Mountain View | 21 | 82 |
Palo Alto | 16 | 151 | |
Redwood City | 20 | 14 | |
San Francisco | 19 | 48 | |
San Jose | 17 | 127 |
Let's obtain mean values by day of the month by creating a grouped object from the day component of the timestamp and applying an aggregation function. We want to know if there is higher demand or trip duration at certain days of the month.
day_means = dmerge4.groupby('day').aggregate(np.mean)
day_means
tripid | duration | startterminal | endterminal | bike | max_temperature_f | mean_temperature_f | min_temperaturef | max_dew_point_f | meandew_point_f | … | station_id | lat | long | dockcount | hour | month | hourdiff | durationminutes | duration_i | duration_f | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
day | |||||||||||||||||||||
1 | 73878.288738 | 1816.236080 | 56.575208 | 56.547493 | 432.526833 | 69.336105 | 60.620559 | 51.125976 | 51.413706 | 46.602923 | … | 56.575208 | 37.743179 | -122.356093 | 19.177879 | 13.309146 | 8.684051 | 0.312169 | 30.270601 | 30.271353 | 30.270668 |
2 | 80351.443674 | 1273.880168 | 57.369151 | 57.382025 | 433.812825 | 66.287447 | 58.723942 | 50.482298 | 51.430800 | 47.488240 | … | 57.369151 | 37.747079 | -122.360427 | 19.446150 | 13.231245 | 8.443179 | 0.175043 | 21.231336 | 21.227532 | 21.231300 |
3 | 98238.235528 | 1135.100522 | 57.273354 | 57.356113 | 436.655799 | 63.523302 | 56.361338 | 49.060397 | 47.898433 | 42.093626 | … | 57.273354 | 37.743680 | -122.357780 | 19.405016 | 13.084222 | 7.262696 | 0.238662 | 18.918342 | 18.918704 | 18.918305 |
4 | 94721.030403 | 1101.818939 | 57.161696 | 57.186871 | 437.853021 | 64.680093 | 56.829783 | 48.094694 | 44.157242 | 39.132843 | … | 57.161696 | 37.742673 | -122.356006 | 19.465918 | 13.127808 | 8.324942 | 0.201588 | 18.363649 | 18.365414 | 18.363654 |
5 | 95326.050161 | 1173.435091 | 56.902045 | 56.801292 | 432.594833 | 65.471259 | 56.496878 | 47.178902 | 44.220883 | 37.509580 | … | 56.902045 | 37.742166 | -122.354954 | 19.422390 | 13.254682 | 8.448439 | 0.231001 | 19.557252 | 19.561895 | 19.557175 |
6 | 94048.015109 | 1202.085258 | 57.029570 | 57.127131 | 439.644507 | 68.017052 | 58.334556 | 48.195985 | 49.679258 | 42.862724 | … | 57.029570 | 37.744666 | -122.357646 | 19.334988 | 13.356357 | 7.755666 | 0.209152 | 20.034754 | 20.031945 | 20.034757 |
7 | 89738.111635 | 1146.163488 | 57.201200 | 57.143561 | 438.932719 | 71.251125 | 62.068138 | 52.430684 | 52.893936 | 45.455967 | … | 57.201200 | 37.745178 | -122.358731 | 19.379687 | 13.105207 | 7.541033 | 0.214699 | 19.102725 | 19.097493 | 19.102704 |
8 | 84325.793095 | 1386.051549 | 57.085836 | 57.125325 | 436.400804 | 67.203358 | 59.201939 | 50.980137 | 51.354694 | 47.276425 | … | 57.085836 | 37.746047 | -122.359317 | 19.342871 | 13.099551 | 8.004493 | 0.278080 | 23.100859 | 23.105226 | 23.100865 |
9 | 87579.505991 | 1144.179954 | 57.035023 | 57.111521 | 439.260829 | 64.475576 | 56.658986 | 48.722811 | 47.882949 | 43.535714 | … | 57.035023 | 37.744060 | -122.357155 | 19.301843 | 13.283641 | 8.159217 | 0.232028 | 19.069666 | 19.067512 | 19.069680 |
10 | 100164.634270 | 941.555230 | 57.384660 | 57.602459 | 434.971507 | 63.406518 | 56.257026 | 48.694184 | 49.707650 | 46.169789 | … | 57.384660 | 37.746870 | -122.359709 | 19.375878 | 13.193404 | 7.282397 | 0.194770 | 15.692587 | 15.689500 | 15.692576 |
11 | 96293.107869 | 982.990743 | 57.493862 | 57.524452 | 436.820487 | 62.358221 | 56.467498 | 50.252767 | 48.957939 | 46.354397 | … | 57.493862 | 37.746363 | -122.359027 | 19.456027 | 13.155162 | 8.425639 | 0.219763 | 16.383179 | 16.385389 | 16.383139 |
12 | 101958.670921 | 1180.773218 | 57.565482 | 57.644021 | 441.782250 | 63.251522 | 56.464559 | 49.364422 | 50.882388 | 46.859415 | … | 57.565482 | 37.748906 | -122.361073 | 19.408404 | 13.290006 | 8.206362 | 0.233458 | 19.679554 | 19.679560 | 19.679543 |
13 | 108374.918449 | 1113.472481 | 57.505760 | 57.708173 | 439.695922 | 65.535564 | 57.216310 | 48.298775 | 50.977144 | 46.897605 | … | 57.505760 | 37.747396 | -122.361078 | 19.364600 | 13.081185 | 7.314683 | 0.224173 | 18.557875 | 18.563357 | 18.557855 |
14 | 107914.239321 | 1331.676583 | 57.442601 | 57.464912 | 435.837338 | 68.113272 | 59.215294 | 50.194889 | 49.682113 | 45.583715 | … | 57.442601 | 37.747588 | -122.360382 | 19.458810 | 13.210717 | 7.004195 | 0.222349 | 22.194610 | 22.194699 | 22.194594 |
15 | 100907.198866 | 1433.743385 | 57.403612 | 57.506510 | 440.304704 | 71.000420 | 61.042839 | 50.341033 | 47.715456 | 41.582108 | … | 57.403612 | 37.751215 | -122.364489 | 19.319194 | 13.206636 | 7.464301 | 0.265855 | 23.895723 | 23.896472 | 23.895792 |
16 | 101172.588106 | 1202.279385 | 58.006985 | 57.971463 | 437.107763 | 71.047895 | 60.637597 | 49.693474 | 49.862303 | 42.463381 | … | 58.006985 | 37.750837 | -122.364332 | 19.475354 | 13.297945 | 7.656955 | 0.217322 | 20.037990 | 20.040511 | 20.038014 |
17 | 99680.420043 | 1112.376430 | 57.745106 | 57.859081 | 438.638884 | 68.343090 | 59.417523 | 49.817794 | 49.477418 | 44.306842 | … | 57.745106 | 37.749572 | -122.362625 | 19.422563 | 13.311882 | 7.760225 | 0.187633 | 18.539607 | 18.532468 | 18.539643 |
18 | 103648.507761 | 1175.414987 | 57.896343 | 57.921677 | 439.719536 | 65.938805 | 57.212310 | 48.155219 | 50.161285 | 45.867440 | … | 57.896343 | 37.749978 | -122.363236 | 19.535593 | 13.156824 | 8.155754 | 0.191258 | 19.590250 | 19.589652 | 19.590268 |
19 | 109548.449822 | 1014.061177 | 57.204903 | 57.208045 | 434.562958 | 67.482296 | 59.006704 | 50.093861 | 51.146868 | 45.393882 | … | 57.204903 | 37.745790 | -122.358802 | 19.439556 | 12.929395 | 7.885397 | 0.254766 | 16.901020 | 16.898387 | 16.901001 |
20 | 112970.702050 | 1087.413808 | 56.822654 | 57.027832 | 436.416613 | 65.947573 | 56.888457 | 47.428479 | 50.418554 | 45.236893 | … | 56.822654 | 37.740981 | -122.353057 | 19.434520 | 13.388997 | 7.395901 | 0.189213 | 18.123563 | 18.130744 | 18.123556 |
21 | 121094.538382 | 954.694196 | 56.866029 | 56.913252 | 435.960266 | 65.016434 | 56.554816 | 47.660495 | 49.190347 | 43.927606 | … | 56.866029 | 37.740547 | -122.353294 | 19.523403 | 13.082172 | 6.843561 | 0.169128 | 15.911570 | 15.910547 | 15.911610 |
22 | 111480.550011 | 1387.006294 | 56.852102 | 57.083390 | 429.968982 | 66.873455 | 58.093504 | 48.799506 | 47.600135 | 42.593392 | … | 56.852102 | 37.743398 | -122.355859 | 19.332209 | 13.213082 | 7.225893 | 0.271297 | 23.116772 | 23.113059 | 23.116777 |
23 | 104470.365624 | 1258.963995 | 56.603943 | 56.477925 | 435.362195 | 67.403986 | 58.234248 | 48.505787 | 49.957565 | 44.531719 | … | 56.603943 | 37.737760 | -122.349702 | 19.325761 | 13.089156 | 7.512859 | 0.253751 | 20.982733 | 20.980283 | 20.982722 |
24 | 114953.246078 | 1067.051404 | 57.187242 | 57.069777 | 437.834228 | 65.759496 | 57.860652 | 49.440132 | 50.049752 | 46.008258 | … | 57.187242 | 37.741583 | -122.354357 | 19.540875 | 13.002064 | 6.421965 | 0.200041 | 17.784190 | 17.784476 | 17.784242 |
25 | 107939.261435 | 1299.720000 | 57.650335 | 57.680383 | 440.331866 | 64.618756 | 57.094163 | 48.879234 | 49.399043 | 45.445550 | … | 57.650335 | 37.750310 | -122.363495 | 19.331866 | 13.258947 | 7.657225 | 0.262201 | 21.662000 | 21.659522 | 21.661989 |
26 | 101270.468742 | 1384.907149 | 57.155632 | 57.270905 | 438.265102 | 66.128198 | 57.792931 | 49.027697 | 48.403060 | 44.431285 | … | 57.155632 | 37.744375 | -122.357659 | 19.326035 | 13.073068 | 8.448958 | 0.225007 | 23.081786 | 23.084674 | 23.081862 |
27 | 121824.804303 | 1052.402609 | 57.767910 | 57.717098 | 432.240787 | 65.005264 | 57.621881 | 50.223850 | 48.471275 | 45.037308 | … | 57.767910 | 37.747197 | -122.359888 | 19.470588 | 13.196384 | 6.535134 | 0.177386 | 17.540043 | 17.534218 | 17.540053 |
28 | 120628.722106 | 1437.819277 | 57.629387 | 57.609481 | 439.961498 | 65.838397 | 58.754584 | 51.148245 | 52.253798 | 47.578575 | … | 57.629387 | 37.748278 | -122.361829 | 19.413305 | 13.337873 | 6.576218 | 0.270299 | 23.963655 | 23.969094 | 23.963620 |
29 | 88695.445887 | 1615.017825 | 57.283422 | 57.482047 | 433.769544 | 67.336389 | 60.667176 | 53.387319 | 53.541380 | 49.878024 | … | 57.283422 | 37.746765 | -122.360245 | 19.294882 | 13.633308 | 7.565317 | 0.260250 | 26.916964 | 26.918513 | 26.916883 |
30 | 87779.856531 | 1533.849251 | 57.189507 | 57.323769 | 440.363812 | 66.780514 | 59.447323 | 51.803640 | 53.407709 | 49.461456 | … | 57.189507 | 37.745982 | -122.358819 | 19.537473 | 13.335974 | 7.986938 | 0.234904 | 25.564154 | 25.560385 | 25.564158 |
31 | 98845.505424 | 1693.046905 | 57.640715 | 57.788449 | 437.254627 | 66.005105 | 57.257498 | 48.310785 | 49.848117 | 44.868220 | … | 57.640715 | 37.748891 | -122.362839 | 19.306318 | 13.128909 | 7.504467 | 0.272176 | 28.217448 | 28.219847 | 28.217553 |
31 rows × 36 columns
We can also create a grouped object using Pandas grouper. We can actually specify a resampling and a grouping using the Grouper. So, in this case I want the frequency to be monthly and group by landmark and subscription type.
three_grouper = dmerge4.groupby([pd.Grouper(freq='M',key='startdate'),"landmark","subscriptiontype"])[['duration_f']].mean().reset_index()
three_grouper
startdate | landmark | subscriptiontype | duration_f | |
---|---|---|---|---|
0 | 2013-08-31 | Mountain View | Customer | 39.107407 |
1 | 2013-08-31 | Mountain View | Subscriber | 108.082692 |
2 | 2013-08-31 | Palo Alto | Customer | 43.618750 |
3 | 2013-08-31 | Palo Alto | Subscriber | 16.942083 |
4 | 2013-08-31 | Redwood City | Customer | 101.255000 |
5 | 2013-08-31 | Redwood City | Subscriber | 9.770526 |
6 | 2013-08-31 | San Francisco | Customer | 67.455091 |
7 | 2013-08-31 | San Francisco | Subscriber | 12.192543 |
8 | 2013-08-31 | San Jose | Customer | 56.080820 |
9 | 2013-08-31 | San Jose | Subscriber | 11.547216 |
10 | 2013-09-30 | Mountain View | Customer | 182.846638 |
11 | 2013-09-30 | Mountain View | Subscriber | 8.582500 |
12 | 2013-09-30 | Palo Alto | Customer | 160.404739 |
13 | 2013-09-30 | Palo Alto | Subscriber | 9.989910 |
14 | 2013-09-30 | Redwood City | Customer | 70.426667 |
15 | 2013-09-30 | Redwood City | Subscriber | 6.197643 |
16 | 2013-09-30 | San Francisco | Customer | 46.922383 |
17 | 2013-09-30 | San Francisco | Subscriber | 10.614401 |
18 | 2013-09-30 | San Jose | Customer | 72.983308 |
19 | 2013-09-30 | San Jose | Subscriber | 9.735506 |
20 | 2013-10-31 | Mountain View | Customer | 112.790000 |
21 | 2013-10-31 | Mountain View | Subscriber | 12.124853 |
22 | 2013-10-31 | Palo Alto | Customer | 83.578580 |
23 | 2013-10-31 | Palo Alto | Subscriber | 12.032308 |
24 | 2013-10-31 | Redwood City | Customer | 131.333600 |
25 | 2013-10-31 | Redwood City | Subscriber | 28.843174 |
26 | 2013-10-31 | San Francisco | Customer | 52.653610 |
27 | 2013-10-31 | San Francisco | Subscriber | 9.647517 |
28 | 2013-10-31 | San Jose | Customer | 104.471317 |
29 | 2013-10-31 | San Jose | Subscriber | 8.921913 |
… | … | … | … | … |
40 | 2013-12-31 | Mountain View | Customer | 240.204133 |
41 | 2013-12-31 | Mountain View | Subscriber | 11.058692 |
42 | 2013-12-31 | Palo Alto | Customer | 145.392346 |
43 | 2013-12-31 | Palo Alto | Subscriber | 11.520840 |
44 | 2013-12-31 | Redwood City | Customer | 323.863000 |
45 | 2013-12-31 | Redwood City | Subscriber | 3.947755 |
46 | 2013-12-31 | San Francisco | Customer | 57.743898 |
47 | 2013-12-31 | San Francisco | Subscriber | 9.461105 |
48 | 2013-12-31 | San Jose | Customer | 42.284125 |
49 | 2013-12-31 | San Jose | Subscriber | 20.031462 |
50 | 2014-01-31 | Mountain View | Customer | 290.265333 |
51 | 2014-01-31 | Mountain View | Subscriber | 6.763415 |
52 | 2014-01-31 | Palo Alto | Customer | 114.681616 |
53 | 2014-01-31 | Palo Alto | Subscriber | 31.803939 |
54 | 2014-01-31 | Redwood City | Customer | 297.106923 |
55 | 2014-01-31 | Redwood City | Subscriber | 7.313182 |
56 | 2014-01-31 | San Francisco | Customer | 54.000413 |
57 | 2014-01-31 | San Francisco | Subscriber | 9.358774 |
58 | 2014-01-31 | San Jose | Customer | 53.236957 |
59 | 2014-01-31 | San Jose | Subscriber | 8.794458 |
60 | 2014-02-28 | Mountain View | Customer | 152.230787 |
61 | 2014-02-28 | Mountain View | Subscriber | 6.197237 |
62 | 2014-02-28 | Palo Alto | Customer | 164.791429 |
63 | 2014-02-28 | Palo Alto | Subscriber | 10.650678 |
64 | 2014-02-28 | Redwood City | Customer | 342.915000 |
65 | 2014-02-28 | Redwood City | Subscriber | 5.328372 |
66 | 2014-02-28 | San Francisco | Customer | 59.656208 |
67 | 2014-02-28 | San Francisco | Subscriber | 9.561857 |
68 | 2014-02-28 | San Jose | Customer | 125.013058 |
69 | 2014-02-28 | San Jose | Subscriber | 8.391254 |
70 rows × 4 columns
By unstacking the data created in the grouper object, we now have duration by customer and subscriber by landmark. This is a nice way to present the data in tabular format.
three_grouper_unstack = dmerge4.groupby([pd.Grouper(freq='M',key='startdate'),"landmark","subscriptiontype"])[['duration']].mean().unstack().reset_index()
three_grouper_unstack.head()
startdate | landmark | duration | ||
---|---|---|---|---|
subscriptiontype | Customer | Subscriber | ||
0 | 2013-08-31 | Mountain View | 2346.444444 | 6485.000000 |
1 | 2013-08-31 | Palo Alto | 2617.075000 | 1016.541667 |
2 | 2013-08-31 | Redwood City | 6075.250000 | 586.157895 |
3 | 2013-08-31 | San Francisco | 4047.301633 | 731.557012 |
4 | 2013-08-31 | San Jose | 3364.852459 | 692.814433 |
three_grouper_unstack = dmerge4.groupby([pd.Grouper(freq='M',key='startdate'),"landmark","subscriptiontype"])[['duration']].mean().unstack()
three_grouper_unstack.head()
duration | |||
---|---|---|---|
subscriptiontype | Customer | Subscriber | |
startdate | landmark | ||
2013-08-31 | Mountain View | 2346.444444 | 6485.000000 |
Palo Alto | 2617.075000 | 1016.541667 | |
Redwood City | 6075.250000 | 586.157895 | |
San Francisco | 4047.301633 | 731.557012 | |
San Jose | 3364.852459 | 692.814433 |
Average duration by month faceted by landmark
grouperl = dmerge4.groupby([pd.Grouper(freq='M',key='startdate'),'landmark']).mean()[['duration_f']]
grouperl.head(10)
duration_f | ||
---|---|---|
startdate | landmark | |
2013-08-31 | Mountain View | 72.944340 |
Palo Alto | 33.615000 | |
Redwood City | 25.680870 | |
San Francisco | 44.081851 | |
San Jose | 28.740570 | |
2013-09-30 | Mountain View | 67.345988 |
Palo Alto | 108.553665 | |
Redwood City | 17.353211 | |
San Francisco | 24.351433 | |
San Jose | 29.502793 |
Grouping on a variable with many values is also possible. In this case, we can see summary statistics on every single duration as an example.
dmerge4.groupby([pd.Grouper(freq='M',key='startdate'),'duration_f']).sum()[:5]
tripid | duration | startterminal | endterminal | bike | max_temperature_f | mean_temperature_f | min_temperaturef | max_dew_point_f | meandew_point_f | … | station_id | lat | long | dockcount | day | hour | month | hourdiff | durationminutes | duration_i | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
startdate | duration_f | |||||||||||||||||||||
2013-08-31 | 1.03 | 7416 | 62 | 60 | 60 | 511 | 71 | 64 | 57 | 57 | 56 | … | 60 | 37.804770 | -122.403234 | 15 | 31 | 20 | 8 | 0 | 1.033333 | 1 |
1.05 | 4576 | 63 | 66 | 66 | 520 | 74 | 68 | 61 | 61 | 58 | … | 66 | 37.774814 | -122.418954 | 19 | 29 | 14 | 8 | 0 | 1.050000 | 1 | |
1.13 | 7250 | 68 | 35 | 35 | 100 | 76 | 69 | 62 | 61 | 59 | … | 35 | 37.444521 | -122.163093 | 11 | 31 | 16 | 8 | 0 | 1.133333 | 1 | |
1.15 | 13518 | 138 | 122 | 122 | 965 | 149 | 133 | 117 | 118 | 114 | … | 122 | 75.590069 | -244.799470 | 34 | 61 | 35 | 16 | 0 | 2.300000 | 2 | |
1.17 | 4607 | 70 | 10 | 10 | 661 | 81 | 72 | 63 | 62 | 61 | … | 10 | 37.337391 | -121.886995 | 15 | 29 | 14 | 8 | 0 | 1.166667 | 1 |
5 rows × 36 columns
We can be very specific and the level of granularity can be very detailed. We can pinpoint the average duration for a very specific profile or demographic which can be very powerful for a data-driven decision making including marketing or civic infrastructure goals for the bike sharing system.
